| Term | Definition |
|---|---|
| Advisory Panel | The group of community or organization members organized around the shared goal of managing the prioritization process. |
| ANDHII Survey App | An app to collect community assessment and program monitoring and evaluation data. |
| Community Assessment | Collecting, analyzing and reporting information about a community to provide a snapshot of its needs and assets. |
| Financial Estimates | Estimated costs of a solution considering direct and indirect expenses (e.g., facilities and administration costs), start-up and recurring costs and contributions (e.g., volunteer time and donations) that may offset those expenses. |
| Food Security | The condition in which all people, at all times, have physical, social and economic access to sufficient safe and nutritious food that meets their dietary needs and food preferences for an active and healthy life, as defined by the United Nations' Committee on World Food Security. |
| FSS Prioritization Process | A systematic, transparent method to identify the best food security solutions for a community, given the resources available. The process, based on the PBMA framework, has been adapted by subject-matter experts and tested in communities in the U.S. and abroad. |
| Gap Analysis | The process of highlighting the discrepancy between the current reality and the desired state to identify areas of need that are not being adequately addressed. |
| Impact Score | A numerical value (maximum of 300) that summarizes how a solution may benefit a range of food security related indicators, such as quantity and variety of available food or the prevalence of obesity and micronutrient deficiencies in a given community. |
| Malnutrition | Poor health as a result of not having enough safe and nutritious foods to eat. Malnutrition can manifest as undernutrition (e.g., underweight), micronutrient deficiencies (e.g., iron deficiency), obesity and chronic disease (e.g., Type 2 diabetes). |
| Marginal Analysis | An examination of the impact in terms of costs and benefits of a change to a program as opposed to the assessment of the impact of the entire program. In cases where the change is the introduction of a new program, then marginal analysis is the examination of the entire new program. |
| Opportunity Cost | The value of the benefits that are foregone when resources are devoted to one program or activity instead of the best alternative. |
| Prioritization | The action of deciding the relative importance or urgency of one thing versus another. |
| Program Budgeting and Marginal Analysis (PBMA) | A process that uses principles from ethics and economics to help decision-makers maximize the impact of limited resources on the needs of a local population. |
| Program Inventory | A comprehensive list of the programs addressing food insecurity that currently exist in a community. |
| Registered Dietitian Nutritionists (RDNs) | Food and nutrition experts who can translate the science of nutrition into practical solutions for healthy living, at the individual and community level. |
| Screening | The narrowing of potential solutions using "yes/no" questions. |
| Solution | New programs or modifications of existing programs that can be implemented within a year. |
| Uncertainty Score | A numerical value (maximum of 15) that describes the confidence in the financial estimates and impact score used in the prioritization process. |
References
Help Fuel What Comes Next
Your gift has the power to fuel what's next. By supporting the Academy of Nutrition and Dietetics Foundation Sustaining Fund you provide essential, flexible support that strengthens the Foundation's long-term impact while empowering students, practitioners, researchers and leaders to advance our profession.